05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
Jean-PierreJabouille
MarioAndretti
1RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP3
0CHAMPIONSHIP POINTS47
0PODIUMS5
0WINS4
16.3AVERAGE GRID3.5
18.8AVERAGE FINISH10.6
4DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jabouille Q | Andretti Q | Jabouille race | Andretti race | Jabouille pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P5Wheel bearing | — | 2 |
| Brazilian | — | — | — | P14Ignition | — | 0 |
| South African | — | — | — | P18Accident | — | 0 |
| United States Grand Prix West | — | — | — | P1 | — | 9 |
| Spanish | — | — | — | P1 | — | 9 |
| Monaco | — | — | — | P5 | — | 2 |
| Belgian | — | — | — | P25Accident | — | 0 |
| Swedish | — | — | — | P6 | — | 1 |
| French | — | — | — | P1 | — | 9 |
| British | — | — | P22Turbo | P14Engine | 0 | 0 |
| German | — | — | — | P12Engine | — | 0 |
| Austrian | — | — | — | P24Engine | — | 0 |
| Dutch | — | — | P15Suspension | P21Engine | 0 | 0 |
| Italian | — | — | P18Engine | P1 | 0 | 9 |
| United States | — | — | P20Alternator | P2 | 0 | 6 |
| Canadian | — | — | — | P9Engine | — | 0 |
| Japanese | — | — | — | P21Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Jabouille | Mario Andretti |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | — | P14 |
| Round 3 | — | P18 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P5 |
| Round 7 | — | P25 |
| Round 8 | — | P6 |
| Round 9 | — | P1 |
| Round 10 | P22 | P14 |
| Round 11 | — | P12 |
| Round 12 | — | P24 |
| Round 13 | P15 | P21 |
| Round 14 | P18 | P1 |
| Round 15 | P20 | P2 |
| Round 16 | — | P9 |
| Round 17 | — | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.