05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
NikiLauda
MarioAndretti
8RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP3
70CHAMPIONSHIP POINTS47
10PODIUMS5
3WINS4
5.9AVERAGE GRID3.5
6.1AVERAGE FINISH10.6
3DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Andretti Q | Lauda race | Andretti race | Lauda pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P18Fuel system | P5Wheel bearing | 0 | 2 |
| Brazilian | — | — | P3 | P14Ignition | 4 | 0 |
| South African | — | — | P1 | P18Accident | 9 | 0 |
| United States Grand Prix West | — | — | P2 | P1 | 6 | 9 |
| Spanish | — | — | P25Injured | P1 | 0 | 9 |
| Monaco | — | — | P2 | P5 | 6 | 2 |
| Belgian | — | — | P2 | P25Accident | 6 | 0 |
| Swedish | — | — | P22Handling | P6 | 0 | 1 |
| French | — | — | P5 | P1 | 2 | 9 |
| British | — | — | P2 | P14Engine | 6 | 0 |
| German | — | — | P1 | P12Engine | 9 | 0 |
| Austrian | — | — | P2 | P24Engine | 6 | 0 |
| Dutch | — | — | P1 | P21Engine | 9 | 0 |
| Italian | — | — | P2 | P1 | 6 | 9 |
| United States | — | — | P4 | P2 | 3 | 6 |
| Canadian | — | — | — | P9Engine | — | 0 |
| Japanese | — | — | — | P21Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | Mario Andretti |
|---|---|---|
| Round 1 | P18 | P5 |
| Round 2 | P3 | P14 |
| Round 3 | P1 | P18 |
| Round 4 | P2 | P1 |
| Round 5 | P25 | P1 |
| Round 6 | P2 | P5 |
| Round 7 | P2 | P25 |
| Round 8 | P22 | P6 |
| Round 9 | P5 | P1 |
| Round 10 | P2 | P14 |
| Round 11 | P1 | P12 |
| Round 12 | P2 | P24 |
| Round 13 | P1 | P21 |
| Round 14 | P2 | P1 |
| Round 15 | P4 | P2 |
| Round 16 | — | P9 |
| Round 17 | — | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.