05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
GunnarNilsson
MarioAndretti
7RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITIONP3
20CHAMPIONSHIP POINTS47
2PODIUMS5
1WINS4
10.1AVERAGE GRID3.5
12.9AVERAGE FINISH10.6
10DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nilsson Q | Andretti Q | Nilsson race | Andretti race | Nilsson pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P21Withdrew | P5Wheel bearing | 0 | 2 |
| Brazilian | — | — | P5 | P14Ignition | 2 | 0 |
| South African | — | — | P12 | P18Accident | 0 | 0 |
| United States Grand Prix West | — | — | P8 | P1 | 0 | 9 |
| Spanish | — | — | P5 | P1 | 2 | 9 |
| Monaco | — | — | P13Gearbox | P5 | 0 | 2 |
| Belgian | — | — | P1 | P25Accident | 9 | 0 |
| Swedish | — | — | P19Wheel bearing | P6 | 0 | 1 |
| French | — | — | P4 | P1 | 3 | 9 |
| British | — | — | P3 | P14Engine | 4 | 0 |
| German | — | — | P14Engine | P12Engine | 0 | 0 |
| Austrian | — | — | P21Engine | P24Engine | 0 | 0 |
| Dutch | — | — | P16Accident | P21Engine | 0 | 0 |
| Italian | — | — | P22Suspension | P1 | 0 | 9 |
| United States | — | — | P21Accident | P2 | 0 | 6 |
| Canadian | — | — | P22Accident | P9Engine | 0 | 0 |
| Japanese | — | — | P13Gearbox | P21Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gunnar Nilsson | Mario Andretti |
|---|---|---|
| Round 1 | P21 | P5 |
| Round 2 | P5 | P14 |
| Round 3 | P12 | P18 |
| Round 4 | P8 | P1 |
| Round 5 | P5 | P1 |
| Round 6 | P13 | P5 |
| Round 7 | P1 | P25 |
| Round 8 | P19 | P6 |
| Round 9 | P4 | P1 |
| Round 10 | P3 | P14 |
| Round 11 | P14 | P12 |
| Round 12 | P21 | P24 |
| Round 13 | P16 | P21 |
| Round 14 | P22 | P1 |
| Round 15 | P21 | P2 |
| Round 16 | P22 | P9 |
| Round 17 | P13 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.