05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
MarioAndretti
4RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P20CHAMPIONSHIP POSITIONP3
1CHAMPIONSHIP POINTS47
0PODIUMS5
0WINS4
14.3AVERAGE GRID3.5
13.6AVERAGE FINISH10.6
7DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Andretti Q | Patrese race | Andretti race | Patrese pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P5Wheel bearing | — | 2 |
| Brazilian | — | — | — | P14Ignition | — | 0 |
| South African | — | — | — | P18Accident | — | 0 |
| United States Grand Prix West | — | — | — | P1 | — | 9 |
| Spanish | — | — | — | P1 | — | 9 |
| Monaco | — | — | P9 | P5 | 0 | 2 |
| Belgian | — | — | P22Accident | P25Accident | 0 | 0 |
| Swedish | — | — | — | P6 | — | 1 |
| French | — | — | P20Engine | P1 | 0 | 9 |
| British | — | — | P20Fuel pressure | P14Engine | 0 | 0 |
| German | — | — | P10Wheel | P12Engine | 0 | 0 |
| Austrian | — | — | — | P24Engine | — | 0 |
| Dutch | — | — | P13Engine | P21Engine | 0 | 0 |
| Italian | — | — | P12Spun off | P1 | 0 | 9 |
| United States | — | — | — | P2 | — | 6 |
| Canadian | — | — | P10Spun off | P9Engine | 0 | 0 |
| Japanese | — | — | P6 | P21Collision | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Mario Andretti |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | — | P14 |
| Round 3 | — | P18 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | P9 | P5 |
| Round 7 | P22 | P25 |
| Round 8 | — | P6 |
| Round 9 | P20 | P1 |
| Round 10 | P20 | P14 |
| Round 11 | P10 | P12 |
| Round 12 | — | P24 |
| Round 13 | P13 | P21 |
| Round 14 | P12 | P1 |
| Round 15 | — | P2 |
| Round 16 | P10 | P9 |
| Round 17 | P6 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.