05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
CarlosReutemann
MarioAndretti
10RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP3
41CHAMPIONSHIP POINTS47
6PODIUMS5
1WINS4
6.6AVERAGE GRID3.5
7.9AVERAGE FINISH10.6
4DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Reutemann Q | Andretti Q | Reutemann race | Andretti race | Reutemann pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P3 | P5Wheel bearing | 4 | 2 |
| Brazilian | — | — | P1 | P14Ignition | 9 | 0 |
| South African | — | — | P8 | P18Accident | 0 | 0 |
| United States Grand Prix West | — | — | P20Accident | P1 | 0 | 9 |
| Spanish | — | — | P2 | P1 | 6 | 9 |
| Monaco | — | — | P3 | P5 | 4 | 2 |
| Belgian | — | — | P20Accident | P25Accident | 0 | 0 |
| Swedish | — | — | P3 | P6 | 4 | 1 |
| French | — | — | P6 | P1 | 1 | 9 |
| British | — | — | P15 | P14Engine | 0 | 0 |
| German | — | — | P4 | P12Engine | 3 | 0 |
| Austrian | — | — | P4 | P24Engine | 3 | 0 |
| Dutch | — | — | P6 | P21Engine | 1 | 0 |
| Italian | — | — | P11Spun off | P1 | 0 | 9 |
| United States | — | — | P6 | P2 | 1 | 6 |
| Canadian | — | — | P20Fuel system | P9Engine | 0 | 0 |
| Japanese | — | — | P2 | P21Collision | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Reutemann | Mario Andretti |
|---|---|---|
| Round 1 | P3 | P5 |
| Round 2 | P1 | P14 |
| Round 3 | P8 | P18 |
| Round 4 | P20 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P3 | P5 |
| Round 7 | P20 | P25 |
| Round 8 | P3 | P6 |
| Round 9 | P6 | P1 |
| Round 10 | P15 | P14 |
| Round 11 | P4 | P12 |
| Round 12 | P4 | P24 |
| Round 13 | P6 | P21 |
| Round 14 | P11 | P1 |
| Round 15 | P6 | P2 |
| Round 16 | P20 | P9 |
| Round 17 | P2 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.