05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
JodyScheckter
MarioAndretti
9RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP3
55CHAMPIONSHIP POINTS47
9PODIUMS5
3WINS4
6.6AVERAGE GRID3.5
9.1AVERAGE FINISH10.6
7DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Scheckter Q | Andretti Q | Scheckter race | Andretti race | Scheckter pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P1 | P5Wheel bearing | 9 | 2 |
| Brazilian | — | — | P20Engine | P14Ignition | 0 | 0 |
| South African | — | — | P2 | P18Accident | 6 | 0 |
| United States Grand Prix West | — | — | P3 | P1 | 4 | 9 |
| Spanish | — | — | P3 | P1 | 4 | 9 |
| Monaco | — | — | P1 | P5 | 9 | 2 |
| Belgian | — | — | P16Engine | P25Accident | 0 | 0 |
| Swedish | — | — | P23Accident | P6 | 0 | 1 |
| French | — | — | P15Accident | P1 | 0 | 9 |
| British | — | — | P17Engine | P14Engine | 0 | 0 |
| German | — | — | P2 | P12Engine | 6 | 0 |
| Austrian | — | — | P18Spun off | P24Engine | 0 | 0 |
| Dutch | — | — | P3 | P21Engine | 4 | 0 |
| Italian | — | — | P17Engine | P1 | 0 | 9 |
| United States | — | — | P3 | P2 | 4 | 6 |
| Canadian | — | — | P1 | P9Engine | 9 | 0 |
| Japanese | — | — | P10 | P21Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jody Scheckter | Mario Andretti |
|---|---|---|
| Round 1 | P1 | P5 |
| Round 2 | P20 | P14 |
| Round 3 | P2 | P18 |
| Round 4 | P3 | P1 |
| Round 5 | P3 | P1 |
| Round 6 | P1 | P5 |
| Round 7 | P16 | P25 |
| Round 8 | P23 | P6 |
| Round 9 | P15 | P1 |
| Round 10 | P17 | P14 |
| Round 11 | P2 | P12 |
| Round 12 | P18 | P24 |
| Round 13 | P3 | P21 |
| Round 14 | P17 | P1 |
| Round 15 | P3 | P2 |
| Round 16 | P1 | P9 |
| Round 17 | P10 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.