05 / 1979 / DRIVER COMPARE
Two sides of a season.
Explore 1979 Formula 1 driver comparison, results and season statistics.
DerekDaly
AlanJones
2RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP3
0CHAMPIONSHIP POINTS40
0PODIUMS5
0WINS4
20.2AVERAGE GRID6.9
11.3AVERAGE FINISH8.9
3DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Daly Q | Jones Q | Daly race | Jones race | Daly pts | Jones pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P11 | P9 | 0 | 0 |
| Brazilian | — | — | P13 | P16Fuel system | 0 | 0 |
| South African | — | — | — | P16Suspension | — | 0 |
| United States Grand Prix West | — | — | P12Accident | P3 | 0 | 4 |
| Spanish | — | — | — | P17Gearbox | — | 0 |
| Belgian | — | — | — | P14Electrical | — | 0 |
| Monaco | — | — | — | P11Steering | — | 0 |
| French | — | — | — | P4 | — | 3 |
| British | — | — | — | P18Water pump | — | 0 |
| German | — | — | — | P1 | — | 9 |
| Austrian | — | — | P8 | P1 | 0 | 9 |
| Dutch | — | — | — | P1 | — | 9 |
| Italian | — | — | — | P9 | — | 0 |
| Canadian | — | — | P15Engine | P1 | 0 | 9 |
| United States | — | — | P9Spun off | P12Wheel | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Derek Daly | Alan Jones |
|---|---|---|
| Round 1 | P11 | P9 |
| Round 2 | P13 | P16 |
| Round 3 | — | P16 |
| Round 4 | P12 | P3 |
| Round 5 | — | P17 |
| Round 6 | — | P14 |
| Round 7 | — | P11 |
| Round 8 | — | P4 |
| Round 9 | — | P18 |
| Round 10 | — | P1 |
| Round 11 | P8 | P1 |
| Round 12 | — | P1 |
| Round 13 | — | P9 |
| Round 14 | P15 | P1 |
| Round 15 | P9 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.