05 / 1979 / DRIVER COMPARE
Two sides of a season.
Explore 1979 Formula 1 driver comparison, results and season statistics.
EmersonFittipaldi
AlanJones
7RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P21CHAMPIONSHIP POSITIONP3
1CHAMPIONSHIP POINTS40
0PODIUMS5
0WINS4
17.7AVERAGE GRID6.9
14.2AVERAGE FINISH8.9
7DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fittipaldi Q | Jones Q | Fittipaldi race | Jones race | Fittipaldi pts | Jones pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P6 | P9 | 1 | 0 |
| Brazilian | — | — | P11 | P16Fuel system | 0 | 0 |
| South African | — | — | P13 | P16Suspension | 0 | 0 |
| United States Grand Prix West | — | — | P19Transmission | P3 | 0 | 4 |
| Spanish | — | — | P11 | P17Gearbox | 0 | 0 |
| Belgian | — | — | P9 | P14Electrical | 0 | 0 |
| Monaco | — | — | P17Engine | P11Steering | 0 | 0 |
| French | — | — | P20Engine | P4 | 0 | 3 |
| British | — | — | P20Engine | P18Water pump | 0 | 0 |
| German | — | — | P22Electrical | P1 | 0 | 9 |
| Austrian | — | — | P21Brakes | P1 | 0 | 9 |
| Dutch | — | — | P21Electrical | P1 | 0 | 9 |
| Italian | — | — | P8 | P9 | 0 | 0 |
| Canadian | — | — | P8 | P1 | 0 | 9 |
| United States | — | — | P7 | P12Wheel | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Emerson Fittipaldi | Alan Jones |
|---|---|---|
| Round 1 | P6 | P9 |
| Round 2 | P11 | P16 |
| Round 3 | P13 | P16 |
| Round 4 | P19 | P3 |
| Round 5 | P11 | P17 |
| Round 6 | P9 | P14 |
| Round 7 | P17 | P11 |
| Round 8 | P20 | P4 |
| Round 9 | P20 | P18 |
| Round 10 | P22 | P1 |
| Round 11 | P21 | P1 |
| Round 12 | P21 | P1 |
| Round 13 | P8 | P9 |
| Round 14 | P8 | P1 |
| Round 15 | P7 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.