05 / 1979 / DRIVER COMPARE
Two sides of a season.
Explore 1979 Formula 1 driver comparison, results and season statistics.
JochenMass
AlanJones
5RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P18CHAMPIONSHIP POSITIONP3
3CHAMPIONSHIP POINTS40
0PODIUMS5
0WINS4
17.8AVERAGE GRID6.9
12.5AVERAGE FINISH8.9
4DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Mass Q | Jones Q | Mass race | Jones race | Mass pts | Jones pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P8 | P9 | 0 | 0 |
| Brazilian | — | — | P7 | P16Fuel system | 0 | 0 |
| South African | — | — | P12 | P16Suspension | 0 | 0 |
| United States Grand Prix West | — | — | P9 | P3 | 0 | 4 |
| Spanish | — | — | P8 | P17Gearbox | 0 | 0 |
| Belgian | — | — | P21Spun off | P14Electrical | 0 | 0 |
| Monaco | — | — | P6 | P11Steering | 1 | 0 |
| French | — | — | P15 | P4 | 0 | 3 |
| British | — | — | P19Gearbox | P18Water pump | 0 | 0 |
| German | — | — | P6 | P1 | 1 | 9 |
| Austrian | — | — | P23Engine | P1 | 0 | 9 |
| Dutch | — | — | P6 | P1 | 1 | 9 |
| Italian | — | — | P23Suspension | P9 | 0 | 0 |
| Canadian | — | — | — | P1 | — | 9 |
| United States | — | — | — | P12Wheel | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jochen Mass | Alan Jones |
|---|---|---|
| Round 1 | P8 | P9 |
| Round 2 | P7 | P16 |
| Round 3 | P12 | P16 |
| Round 4 | P9 | P3 |
| Round 5 | P8 | P17 |
| Round 6 | P21 | P14 |
| Round 7 | P6 | P11 |
| Round 8 | P15 | P4 |
| Round 9 | P19 | P18 |
| Round 10 | P6 | P1 |
| Round 11 | P23 | P1 |
| Round 12 | P6 | P1 |
| Round 13 | P23 | P9 |
| Round 14 | — | P1 |
| Round 15 | — | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.