05 / 1979 / DRIVER COMPARE
Two sides of a season.
Explore 1979 Formula 1 driver comparison, results and season statistics.
Hans-JoachimStuck
AlanJones
3RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITIONP3
2CHAMPIONSHIP POINTS40
0PODIUMS5
0WINS4
18.3AVERAGE GRID6.9
16.5AVERAGE FINISH8.9
9DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stuck Q | Jones Q | Stuck race | Jones race | Stuck pts | Jones pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P26Withdrew | P9 | 0 | 0 |
| Brazilian | — | — | P17Steering | P16Fuel system | 0 | 0 |
| South African | — | — | P18Accident | P16Suspension | 0 | 0 |
| United States Grand Prix West | — | — | P14Disqualified | P3 | 0 | 4 |
| Spanish | — | — | P14 | P17Gearbox | 0 | 0 |
| Belgian | — | — | P8 | P14Electrical | 0 | 0 |
| Monaco | — | — | P13Wheel | P11Steering | 0 | 0 |
| French | — | — | P25Withdrew | P4 | 0 | 3 |
| British | — | — | — | P18Water pump | — | 0 |
| German | — | — | P24Suspension | P1 | 0 | 9 |
| Austrian | — | — | P16Engine | P1 | 0 | 9 |
| Dutch | — | — | P15Transmission | P1 | 0 | 9 |
| Italian | — | — | P11 | P9 | 0 | 0 |
| Canadian | — | — | P23Accident | P1 | 0 | 9 |
| United States | — | — | P5 | P12Wheel | 2 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Hans-Joachim Stuck | Alan Jones |
|---|---|---|
| Round 1 | P26 | P9 |
| Round 2 | P17 | P16 |
| Round 3 | P18 | P16 |
| Round 4 | P14 | P3 |
| Round 5 | P14 | P17 |
| Round 6 | P8 | P14 |
| Round 7 | P13 | P11 |
| Round 8 | P25 | P4 |
| Round 9 | — | P18 |
| Round 10 | P24 | P1 |
| Round 11 | P16 | P1 |
| Round 12 | P15 | P1 |
| Round 13 | P11 | P9 |
| Round 14 | P23 | P1 |
| Round 15 | P5 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.