05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
RenéArnoux
MarioAndretti
10RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP20
29CHAMPIONSHIP POINTS1
3PODIUMS0
2WINS0
7.7AVERAGE GRID12.8
9.2AVERAGE FINISH14.9
4DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Arnoux Q | Andretti Q | Arnoux race | Andretti race | Arnoux pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P22Suspension | P16Fuel system | 0 | 0 |
| Brazilian | — | — | P1 | P23Spun off | 9 | 0 |
| South African | — | — | P1 | P12 | 9 | 0 |
| United States Grand Prix West | — | — | P9 | P23Accident | 0 | 0 |
| Belgian | — | — | P4 | P15Gearbox | 3 | 0 |
| Monaco | — | — | P12Accident | P7 | 0 | 0 |
| French | — | — | P5 | P18Gearbox | 2 | 0 |
| British | — | — | P14Not classified | P17Gearbox | 0 | 0 |
| German | — | — | P19Engine | P7 | 0 | 0 |
| Austrian | — | — | P9 | P24Engine | 0 | 0 |
| Dutch | — | — | P2 | P8Out of fuel | 6 | 0 |
| Italian | — | — | P10 | P16Engine | 0 | 0 |
| Canadian | — | — | P14Brakes | P17Engine | 0 | 0 |
| United States | — | — | P7 | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | René Arnoux | Mario Andretti |
|---|---|---|
| Round 1 | P22 | P16 |
| Round 2 | P1 | P23 |
| Round 3 | P1 | P12 |
| Round 4 | P9 | P23 |
| Round 5 | P4 | P15 |
| Round 6 | P12 | P7 |
| Round 7 | P5 | P18 |
| Round 8 | P14 | P17 |
| Round 9 | P19 | P7 |
| Round 10 | P9 | P24 |
| Round 11 | P2 | P8 |
| Round 12 | P10 | P16 |
| Round 13 | P14 | P17 |
| Round 14 | P7 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.