05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
Eliode Angelis
RenéArnoux
7RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITIONP6
13CHAMPIONSHIP POINTS29
1PODIUMS3
0WINS2
11.9AVERAGE GRID7.7
13.7AVERAGE FINISH9.2
9DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Angelis Q | Arnoux Q | de Angelis race | Arnoux race | de Angelis pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P19Suspension | P22Suspension | 0 | 0 |
| Brazilian | — | — | P2 | P1 | 6 | 9 |
| South African | — | — | P24Spun off | P1 | 0 | 9 |
| United States Grand Prix West | — | — | P21Accident | P9 | 0 | 0 |
| Belgian | — | — | P10Spun off | P4 | 0 | 3 |
| Monaco | — | — | P9Accident | P12Accident | 0 | 0 |
| French | — | — | P22Clutch | P5 | 0 | 2 |
| British | — | — | P23Suspension | P14Not classified | 0 | 0 |
| German | — | — | P16Wheel bearing | P19Engine | 0 | 0 |
| Austrian | — | — | P6 | P9 | 1 | 0 |
| Dutch | — | — | P22Accident | P2 | 0 | 6 |
| Italian | — | — | P4 | P10 | 3 | 0 |
| Canadian | — | — | P10 | P14Brakes | 0 | 0 |
| United States | — | — | P4 | P7 | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Elio de Angelis | René Arnoux |
|---|---|---|
| Round 1 | P19 | P22 |
| Round 2 | P2 | P1 |
| Round 3 | P24 | P1 |
| Round 4 | P21 | P9 |
| Round 5 | P10 | P4 |
| Round 6 | P9 | P12 |
| Round 7 | P22 | P5 |
| Round 8 | P23 | P14 |
| Round 9 | P16 | P19 |
| Round 10 | P6 | P9 |
| Round 11 | P22 | P2 |
| Round 12 | P4 | P10 |
| Round 13 | P10 | P14 |
| Round 14 | P4 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.