05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
EddieCheever
RenéArnoux
0RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP6
0CHAMPIONSHIP POINTS29
0PODIUMS3
0WINS2
18.5AVERAGE GRID7.7
18.4AVERAGE FINISH9.2
9DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Cheever Q | Arnoux Q | Cheever race | Arnoux race | Cheever pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P22Suspension | — | 0 |
| Brazilian | — | — | — | P1 | — | 9 |
| South African | — | — | P23Spun off | P1 | 0 | 9 |
| United States Grand Prix West | — | — | P18Transmission | P9 | 0 | 0 |
| Belgian | — | — | — | P4 | — | 3 |
| Monaco | — | — | — | P12Accident | — | 0 |
| French | — | — | P15Engine | P5 | 0 | 2 |
| British | — | — | P22Suspension | P14Not classified | 0 | 0 |
| German | — | — | P20Gearbox | P19Engine | 0 | 0 |
| Austrian | — | — | P22Wheel bearing | P9 | 0 | 0 |
| Dutch | — | — | P14Engine | P2 | 0 | 6 |
| Italian | — | — | P12 | P10 | 0 | 0 |
| Canadian | — | — | P19Fuel system | P14Brakes | 0 | 0 |
| United States | — | — | P19Suspension | P7 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Cheever | René Arnoux |
|---|---|---|
| Round 1 | — | P22 |
| Round 2 | — | P1 |
| Round 3 | P23 | P1 |
| Round 4 | P18 | P9 |
| Round 5 | — | P4 |
| Round 6 | — | P12 |
| Round 7 | P15 | P5 |
| Round 8 | P22 | P14 |
| Round 9 | P20 | P19 |
| Round 10 | P22 | P9 |
| Round 11 | P14 | P2 |
| Round 12 | P12 | P10 |
| Round 13 | P19 | P14 |
| Round 14 | P19 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.