05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
PatrickDepailler
RenéArnoux
1RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP6
0CHAMPIONSHIP POINTS29
0PODIUMS3
0WINS2
11.1AVERAGE GRID7.7
15.8AVERAGE FINISH9.2
7DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Depailler Q | Arnoux Q | Depailler race | Arnoux race | Depailler pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P8Engine | P22Suspension | 0 | 0 |
| Brazilian | — | — | P17Electrical | P1 | 0 | 9 |
| South African | — | — | P18Not classified | P1 | 0 | 9 |
| United States Grand Prix West | — | — | P16Suspension | P9 | 0 | 0 |
| Belgian | — | — | P16Exhaust | P4 | 0 | 3 |
| Monaco | — | — | P13Engine | P12Accident | 0 | 0 |
| French | — | — | P17Handling | P5 | 0 | 2 |
| British | — | — | P21Engine | P14Not classified | 0 | 0 |
| German | — | — | — | P19Engine | — | 0 |
| Austrian | — | — | — | P9 | — | 0 |
| Dutch | — | — | — | P2 | — | 6 |
| Italian | — | — | — | P10 | — | 0 |
| Canadian | — | — | — | P14Brakes | — | 0 |
| United States | — | — | — | P7 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Depailler | René Arnoux |
|---|---|---|
| Round 1 | P8 | P22 |
| Round 2 | P17 | P1 |
| Round 3 | P18 | P1 |
| Round 4 | P16 | P9 |
| Round 5 | P16 | P4 |
| Round 6 | P13 | P12 |
| Round 7 | P17 | P5 |
| Round 8 | P21 | P14 |
| Round 9 | — | P19 |
| Round 10 | — | P9 |
| Round 11 | — | P2 |
| Round 12 | — | P10 |
| Round 13 | — | P14 |
| Round 14 | — | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.