05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
RupertKeegan
RenéArnoux
1RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP6
0CHAMPIONSHIP POINTS29
0PODIUMS3
0WINS2
18.5AVERAGE GRID7.7
11.5AVERAGE FINISH9.2
0DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Keegan Q | Arnoux Q | Keegan race | Arnoux race | Keegan pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P22Suspension | — | 0 |
| Brazilian | — | — | — | P1 | — | 9 |
| South African | — | — | — | P1 | — | 9 |
| United States Grand Prix West | — | — | — | P9 | — | 0 |
| Belgian | — | — | — | P4 | — | 3 |
| Monaco | — | — | — | P12Accident | — | 0 |
| French | — | — | — | P5 | — | 2 |
| British | — | — | P11 | P14Not classified | 0 | 0 |
| German | — | — | — | P19Engine | — | 0 |
| Austrian | — | — | P15 | P9 | 0 | 0 |
| Dutch | — | — | — | P2 | — | 6 |
| Italian | — | — | P11 | P10 | 0 | 0 |
| Canadian | — | — | — | P14Brakes | — | 0 |
| United States | — | — | P9 | P7 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rupert Keegan | René Arnoux |
|---|---|---|
| Round 1 | — | P22 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P9 |
| Round 5 | — | P4 |
| Round 6 | — | P12 |
| Round 7 | — | P5 |
| Round 8 | P11 | P14 |
| Round 9 | — | P19 |
| Round 10 | P15 | P9 |
| Round 11 | — | P2 |
| Round 12 | P11 | P10 |
| Round 13 | — | P14 |
| Round 14 | P9 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.