05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
KekeRosberg
RenéArnoux
3RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITIONP6
6CHAMPIONSHIP POINTS29
1PODIUMS3
0WINS2
15.2AVERAGE GRID7.7
11.7AVERAGE FINISH9.2
4DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Arnoux Q | Rosberg race | Arnoux race | Rosberg pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P3 | P22Suspension | 4 | 0 |
| Brazilian | — | — | P9 | P1 | 0 | 9 |
| South African | — | — | P17Accident | P1 | 0 | 9 |
| United States Grand Prix West | — | — | P11Overheating | P9 | 0 | 0 |
| Belgian | — | — | P7 | P4 | 0 | 3 |
| Monaco | — | — | — | P12Accident | — | 0 |
| French | — | — | P19Spun off | P5 | 0 | 2 |
| British | — | — | — | P14Not classified | — | 0 |
| German | — | — | P23Wheel bearing | P19Engine | 0 | 0 |
| Austrian | — | — | P16 | P9 | 0 | 0 |
| Dutch | — | — | — | P2 | — | 6 |
| Italian | — | — | P5 | P10 | 2 | 0 |
| Canadian | — | — | P9 | P14Brakes | 0 | 0 |
| United States | — | — | P10 | P7 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Keke Rosberg | René Arnoux |
|---|---|---|
| Round 1 | P3 | P22 |
| Round 2 | P9 | P1 |
| Round 3 | P17 | P1 |
| Round 4 | P11 | P9 |
| Round 5 | P7 | P4 |
| Round 6 | — | P12 |
| Round 7 | P19 | P5 |
| Round 8 | — | P14 |
| Round 9 | P23 | P19 |
| Round 10 | P16 | P9 |
| Round 11 | — | P2 |
| Round 12 | P5 | P10 |
| Round 13 | P9 | P14 |
| Round 14 | P10 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.