05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
RenéArnoux
9RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP6
54CHAMPIONSHIP POINTS29
6PODIUMS3
3WINS2
4.8AVERAGE GRID7.7
6.9AVERAGE FINISH9.2
4DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Arnoux Q | Piquet race | Arnoux race | Piquet pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P2 | P22Suspension | 6 | 0 |
| Brazilian | — | — | P19Suspension | P1 | 0 | 9 |
| South African | — | — | P4 | P1 | 3 | 9 |
| United States Grand Prix West | — | — | P1 | P9 | 9 | 0 |
| Belgian | — | — | P17Spun off | P4 | 0 | 3 |
| Monaco | — | — | P3 | P12Accident | 4 | 0 |
| French | — | — | P4 | P5 | 3 | 2 |
| British | — | — | P2 | P14Not classified | 6 | 0 |
| German | — | — | P4 | P19Engine | 3 | 0 |
| Austrian | — | — | P5 | P9 | 2 | 0 |
| Dutch | — | — | P1 | P2 | 9 | 6 |
| Italian | — | — | P1 | P10 | 9 | 0 |
| Canadian | — | — | P16Engine | P14Brakes | 0 | 0 |
| United States | — | — | P17Spun off | P7 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | René Arnoux |
|---|---|---|
| Round 1 | P2 | P22 |
| Round 2 | P19 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P1 | P9 |
| Round 5 | P17 | P4 |
| Round 6 | P3 | P12 |
| Round 7 | P4 | P5 |
| Round 8 | P2 | P14 |
| Round 9 | P4 | P19 |
| Round 10 | P5 | P9 |
| Round 11 | P1 | P2 |
| Round 12 | P1 | P10 |
| Round 13 | P16 | P14 |
| Round 14 | P17 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.