05 / 1980 / DRIVER COMPARE
Two sides of a season.
Explore 1980 Formula 1 driver comparison, results and season statistics.
AlainProst
RenéArnoux
6RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P16CHAMPIONSHIP POSITIONP6
5CHAMPIONSHIP POINTS29
0PODIUMS3
0WINS2
13.4AVERAGE GRID7.7
13AVERAGE FINISH9.2
6DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Arnoux Q | Prost race | Arnoux race | Prost pts | Arnoux pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P6 | P22Suspension | 1 | 0 |
| Brazilian | — | — | P5 | P1 | 2 | 9 |
| South African | — | — | P25Accident | P1 | 0 | 9 |
| United States Grand Prix West | — | — | — | P9 | — | 0 |
| Belgian | — | — | P18Transmission | P4 | 0 | 3 |
| Monaco | — | — | P19Accident | P12Accident | 0 | 0 |
| French | — | — | P21Transmission | P5 | 0 | 2 |
| British | — | — | P6 | P14Not classified | 1 | 0 |
| German | — | — | P11 | P19Engine | 0 | 0 |
| Austrian | — | — | P7 | P9 | 0 | 0 |
| Dutch | — | — | P6 | P2 | 1 | 6 |
| Italian | — | — | P7 | P10 | 0 | 0 |
| Canadian | — | — | P13Suspension | P14Brakes | 0 | 0 |
| United States | — | — | P25Withdrew | P7 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | René Arnoux |
|---|---|---|
| Round 1 | P6 | P22 |
| Round 2 | P5 | P1 |
| Round 3 | P25 | P1 |
| Round 4 | — | P9 |
| Round 5 | P18 | P4 |
| Round 6 | P19 | P12 |
| Round 7 | P21 | P5 |
| Round 8 | P6 | P14 |
| Round 9 | P11 | P19 |
| Round 10 | P7 | P9 |
| Round 11 | P6 | P2 |
| Round 12 | P7 | P10 |
| Round 13 | P13 | P14 |
| Round 14 | P25 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.