05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
JacquesLaffite
4RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP4
0CHAMPIONSHIP POINTS44
0PODIUMS7
0WINS2
20.6AVERAGE GRID9.3
14.3AVERAGE FINISH9.1
7DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Laffite Q | Alboreto race | Laffite race | Alboreto pts | Laffite pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | — | P14Collision | — | 0 |
| Brazilian | — | — | — | P6 | — | 1 |
| Argentine | — | — | — | P19Handling | — | 0 |
| San Marino | — | — | P16Collision | P22Suspension | 0 | 0 |
| Belgian | — | — | P12 | P2 | 0 | 6 |
| Monaco | — | — | P10Collision | P3 | 0 | 4 |
| Spanish | — | — | — | P2 | — | 6 |
| French | — | — | P16 | P18Suspension | 0 | 0 |
| British | — | — | P23Clutch | P3 | 0 | 4 |
| German | — | — | — | P3 | — | 4 |
| Austrian | — | — | P16Gearbox | P1 | 0 | 9 |
| Dutch | — | — | P9Engine | P17Collision | 0 | 0 |
| Italian | — | — | P17Accident | P20Puncture | 0 | 0 |
| Canadian | — | — | P11 | P1 | 0 | 9 |
| Caesars Palace | — | — | P13Engine | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Jacques Laffite |
|---|---|---|
| Round 1 | — | P14 |
| Round 2 | — | P6 |
| Round 3 | — | P19 |
| Round 4 | P16 | P22 |
| Round 5 | P12 | P2 |
| Round 6 | P10 | P3 |
| Round 7 | — | P2 |
| Round 8 | P16 | P18 |
| Round 9 | P23 | P3 |
| Round 10 | — | P3 |
| Round 11 | P16 | P1 |
| Round 12 | P9 | P17 |
| Round 13 | P17 | P20 |
| Round 14 | P11 | P1 |
| Round 15 | P13 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.