05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
Eliode Angelis
MicheleAlboreto
6RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITION-
14CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
11.3AVERAGE GRID20.6
10.4AVERAGE FINISH14.3
4DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Angelis Q | Alboreto Q | de Angelis race | Alboreto race | de Angelis pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | P22Accident | — | 0 | — |
| Brazilian | — | — | P5 | — | 2 | — |
| Argentine | — | — | P6 | — | 1 | — |
| San Marino | — | — | P31Withdrew | P16Collision | 0 | 0 |
| Belgian | — | — | P5 | P12 | 2 | 0 |
| Monaco | — | — | P14Engine | P10Collision | 0 | 0 |
| Spanish | — | — | P5 | — | 2 | — |
| French | — | — | P6 | P16 | 1 | 0 |
| British | — | — | P14Disqualified | P23Clutch | 0 | 0 |
| German | — | — | P7 | — | 0 | — |
| Austrian | — | — | P7 | P16Gearbox | 0 | 0 |
| Dutch | — | — | P5 | P9Engine | 2 | 0 |
| Italian | — | — | P4 | P17Accident | 3 | 0 |
| Canadian | — | — | P6 | P11 | 1 | 0 |
| Caesars Palace | — | — | P23Water leak | P13Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Elio de Angelis | Michele Alboreto |
|---|---|---|
| Round 1 | P22 | — |
| Round 2 | P5 | — |
| Round 3 | P6 | — |
| Round 4 | P31 | P16 |
| Round 5 | P5 | P12 |
| Round 6 | P14 | P10 |
| Round 7 | P5 | — |
| Round 8 | P6 | P16 |
| Round 9 | P14 | P23 |
| Round 10 | P7 | — |
| Round 11 | P7 | P16 |
| Round 12 | P5 | P9 |
| Round 13 | P4 | P17 |
| Round 14 | P6 | P11 |
| Round 15 | P23 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.