05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
Jean-PierreJarier
MicheleAlboreto
3RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
18.2AVERAGE GRID20.6
12.1AVERAGE FINISH14.3
4DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jarier Q | Alboreto Q | Jarier race | Alboreto race | Jarier pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | P11Fuel pump | — | 0 | — |
| Brazilian | — | — | P7 | — | 0 | — |
| San Marino | — | — | — | P16Collision | — | 0 |
| Belgian | — | — | — | P12 | — | 0 |
| Monaco | — | — | — | P10Collision | — | 0 |
| French | — | — | — | P16 | — | 0 |
| British | — | — | P8 | P23Clutch | 0 | 0 |
| German | — | — | P8 | — | 0 | — |
| Austrian | — | — | P10 | P16Gearbox | 0 | 0 |
| Dutch | — | — | P14Transmission | P9Engine | 0 | 0 |
| Italian | — | — | P9 | P17Accident | 0 | 0 |
| Canadian | — | — | P18Collision | P11 | 0 | 0 |
| Caesars Palace | — | — | P24Transmission | P13Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Jarier | Michele Alboreto |
|---|---|---|
| Round 1 | P11 | — |
| Round 2 | P7 | — |
| Round 4 | — | P16 |
| Round 5 | — | P12 |
| Round 6 | — | P10 |
| Round 8 | — | P16 |
| Round 9 | P8 | P23 |
| Round 10 | P8 | — |
| Round 11 | P10 | P16 |
| Round 12 | P14 | P9 |
| Round 13 | P9 | P17 |
| Round 14 | P18 | P11 |
| Round 15 | P24 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.