05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
AlainProst
MicheleAlboreto
5RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITION-
43CHAMPIONSHIP POINTS0
6PODIUMS0
3WINS0
4.8AVERAGE GRID20.6
11.9AVERAGE FINISH14.3
9DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Alboreto Q | Prost race | Alboreto race | Prost pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | P23Collision | — | 0 | — |
| Brazilian | — | — | P18Collision | — | 0 | — |
| Argentine | — | — | P3 | — | 4 | — |
| San Marino | — | — | P23Gearbox | P16Collision | 0 | 0 |
| Belgian | — | — | P22Clutch | P12 | 0 | 0 |
| Monaco | — | — | P12Engine | P10Collision | 0 | 0 |
| Spanish | — | — | P22Spun off | — | 0 | — |
| French | — | — | P1 | P16 | 9 | 0 |
| British | — | — | P15Distributor | P23Clutch | 0 | 0 |
| German | — | — | P2 | — | 6 | — |
| Austrian | — | — | P20Suspension | P16Gearbox | 0 | 0 |
| Dutch | — | — | P1 | P9Engine | 9 | 0 |
| Italian | — | — | P1 | P17Accident | 9 | 0 |
| Canadian | — | — | P14Collision | P11 | 0 | 0 |
| Caesars Palace | — | — | P2 | P13Engine | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Michele Alboreto |
|---|---|---|
| Round 1 | P23 | — |
| Round 2 | P18 | — |
| Round 3 | P3 | — |
| Round 4 | P23 | P16 |
| Round 5 | P22 | P12 |
| Round 6 | P12 | P10 |
| Round 7 | P22 | — |
| Round 8 | P1 | P16 |
| Round 9 | P15 | P23 |
| Round 10 | P2 | — |
| Round 11 | P20 | P16 |
| Round 12 | P1 | P9 |
| Round 13 | P1 | P17 |
| Round 14 | P14 | P11 |
| Round 15 | P2 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.