05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
HectorRebaque
MicheleAlboreto
4RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
11CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
13.9AVERAGE GRID20.6
13AVERAGE FINISH14.3
9DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rebaque Q | Alboreto Q | Rebaque race | Alboreto race | Rebaque pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | P12Accident | — | 0 | — |
| Brazilian | — | — | P17Spun off | — | 0 | — |
| Argentine | — | — | P17Electrical | — | 0 | — |
| San Marino | — | — | P4 | P16Collision | 3 | 0 |
| Belgian | — | — | P14Accident | P12 | 0 | 0 |
| Monaco | — | — | — | P10Collision | — | 0 |
| Spanish | — | — | P19Gearbox | — | 0 | — |
| French | — | — | P9 | P16 | 0 | 0 |
| British | — | — | P5 | P23Clutch | 2 | 0 |
| German | — | — | P4 | — | 3 | — |
| Austrian | — | — | P18Clutch | P16Gearbox | 0 | 0 |
| Dutch | — | — | P4 | P9Engine | 3 | 0 |
| Italian | — | — | P24Electrical | P17Accident | 0 | 0 |
| Canadian | — | — | P17Spun off | P11 | 0 | 0 |
| Caesars Palace | — | — | P18Throttle | P13Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Hector Rebaque | Michele Alboreto |
|---|---|---|
| Round 1 | P12 | — |
| Round 2 | P17 | — |
| Round 3 | P17 | — |
| Round 4 | P4 | P16 |
| Round 5 | P14 | P12 |
| Round 6 | — | P10 |
| Round 7 | P19 | — |
| Round 8 | P9 | P16 |
| Round 9 | P5 | P23 |
| Round 10 | P4 | — |
| Round 11 | P18 | P16 |
| Round 12 | P4 | P9 |
| Round 13 | P24 | P17 |
| Round 14 | P17 | P11 |
| Round 15 | P18 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.