05 / 1981 / DRIVER COMPARE
Two sides of a season.
Explore 1981 Formula 1 driver comparison, results and season statistics.
CarlosReutemann
MicheleAlboreto
8RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITION-
49CHAMPIONSHIP POINTS0
7PODIUMS0
2WINS0
3.5AVERAGE GRID20.6
6.7AVERAGE FINISH14.3
3DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Reutemann Q | Alboreto Q | Reutemann race | Alboreto race | Reutemann pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States Grand Prix West | — | — | P2 | — | 6 | — |
| Brazilian | — | — | P1 | — | 9 | — |
| Argentine | — | — | P2 | — | 6 | — |
| San Marino | — | — | P3 | P16Collision | 4 | 0 |
| Belgian | — | — | P1 | P12 | 9 | 0 |
| Monaco | — | — | P13Gearbox | P10Collision | 0 | 0 |
| Spanish | — | — | P4 | — | 3 | — |
| French | — | — | P10 | P16 | 0 | 0 |
| British | — | — | P2 | P23Clutch | 6 | 0 |
| German | — | — | P18Engine | — | 0 | — |
| Austrian | — | — | P5 | P16Gearbox | 2 | 0 |
| Dutch | — | — | P18Collision | P9Engine | 0 | 0 |
| Italian | — | — | P3 | P17Accident | 4 | 0 |
| Canadian | — | — | P10 | P11 | 0 | 0 |
| Caesars Palace | — | — | P8 | P13Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Reutemann | Michele Alboreto |
|---|---|---|
| Round 1 | P2 | — |
| Round 2 | P1 | — |
| Round 3 | P2 | — |
| Round 4 | P3 | P16 |
| Round 5 | P1 | P12 |
| Round 6 | P13 | P10 |
| Round 7 | P4 | — |
| Round 8 | P10 | P16 |
| Round 9 | P2 | P23 |
| Round 10 | P18 | — |
| Round 11 | P5 | P16 |
| Round 12 | P18 | P9 |
| Round 13 | P3 | P17 |
| Round 14 | P10 | P11 |
| Round 15 | P8 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.