05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
NikiLauda
RenéArnoux
8RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITIONP6
30CHAMPIONSHIP POINTS28
3PODIUMS4
2WINS2
8.1AVERAGE GRID3.4
9.3AVERAGE FINISH14.1
6DID NOT FINISH11
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lauda Q | Arnoux Q | Lauda race | Arnoux race | Lauda pts | Arnoux pts |
|---|---|---|---|---|---|---|
| South African | — | — | P4 | P3 | 3 | 4 |
| Brazilian | — | — | P17Collision | P18Collision | 0 | 0 |
| United States Grand Prix West | — | — | P1 | P23Collision | 9 | 0 |
| San Marino | — | — | — | P8Turbo | — | 0 |
| Belgian | — | — | P10Disqualified | P23Turbo | 0 | 0 |
| Monaco | — | — | P12Engine | P19Spun off | 0 | 0 |
| Detroit | — | — | P14Collision | P10 | 0 | 0 |
| Canadian | — | — | P19Clutch | P17Spun off | 0 | 0 |
| Dutch | — | — | P4 | P21Spun off | 3 | 0 |
| British | — | — | P1 | P25Collision | 9 | 0 |
| French | — | — | P8 | P1 | 0 | 9 |
| German | — | — | — | P2 | — | 6 |
| Austrian | — | — | P5 | P17Injection | 2 | 0 |
| Swiss | — | — | P3 | P16Injection | 4 | 0 |
| Italian | — | — | P18Brakes | P1 | 0 | 9 |
| Caesars Palace | — | — | P15Engine | P21Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Niki Lauda | René Arnoux |
|---|---|---|
| Round 1 | P4 | P3 |
| Round 2 | P17 | P18 |
| Round 3 | P1 | P23 |
| Round 4 | — | P8 |
| Round 5 | P10 | P23 |
| Round 6 | P12 | P19 |
| Round 7 | P14 | P10 |
| Round 8 | P19 | P17 |
| Round 9 | P4 | P21 |
| Round 10 | P1 | P25 |
| Round 11 | P8 | P1 |
| Round 12 | — | P2 |
| Round 13 | P5 | P17 |
| Round 14 | P3 | P16 |
| Round 15 | P18 | P1 |
| Round 16 | P15 | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.