05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
Andreade Cesaris
NikiLauda
4RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P17CHAMPIONSHIP POSITIONP5
5CHAMPIONSHIP POINTS30
1PODIUMS3
0WINS2
8.5AVERAGE GRID8.1
14.4AVERAGE FINISH9.3
12DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Cesaris Q | Lauda Q | de Cesaris race | Lauda race | de Cesaris pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P13 | P4 | 0 | 3 |
| Brazilian | — | — | P24Chassis | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P13Spun off | P1 | 0 | 9 |
| San Marino | — | — | P12Electrical | — | 0 | — |
| Belgian | — | — | P17Gearbox | P10Disqualified | 0 | 0 |
| Monaco | — | — | P3Out of fuel | P12Engine | 4 | 0 |
| Detroit | — | — | P21Transmission | P14Collision | 0 | 0 |
| Canadian | — | — | P6Out of fuel | P19Clutch | 1 | 0 |
| Dutch | — | — | P19Electrical | P4 | 0 | 3 |
| British | — | — | P11Electrical | P1 | 0 | 9 |
| French | — | — | P17Spun off | P8 | 0 | 0 |
| German | — | — | P21Gearbox | — | 0 | — |
| Austrian | — | — | P25Collision | P5 | 0 | 2 |
| Swiss | — | — | P10 | P3 | 0 | 4 |
| Italian | — | — | P10 | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P9 | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea de Cesaris | Niki Lauda |
|---|---|---|
| Round 1 | P13 | P4 |
| Round 2 | P24 | P17 |
| Round 3 | P13 | P1 |
| Round 4 | P12 | — |
| Round 5 | P17 | P10 |
| Round 6 | P3 | P12 |
| Round 7 | P21 | P14 |
| Round 8 | P6 | P19 |
| Round 9 | P19 | P4 |
| Round 10 | P11 | P1 |
| Round 11 | P17 | P8 |
| Round 12 | P21 | — |
| Round 13 | P25 | P5 |
| Round 14 | P10 | P3 |
| Round 15 | P10 | P18 |
| Round 16 | P9 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.