05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
EddieCheever
NikiLauda
4RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITIONP5
15CHAMPIONSHIP POINTS30
3PODIUMS3
0WINS2
15.6AVERAGE GRID8.1
12.7AVERAGE FINISH9.3
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Cheever Q | Lauda Q | Cheever race | Lauda race | Cheever pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P22Fuel system | P4 | 0 | 3 |
| Brazilian | — | — | P21Water leak | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P12Gearbox | P1 | 0 | 9 |
| Belgian | — | — | P3 | P10Disqualified | 4 | 0 |
| Monaco | — | — | P17Oil leak | P12Engine | 0 | 0 |
| Detroit | — | — | P2 | P14Collision | 6 | 0 |
| Canadian | — | — | P10Out of fuel | P19Clutch | 0 | 0 |
| Dutch | — | — | — | P4 | — | 3 |
| British | — | — | P12Engine | P1 | 0 | 9 |
| French | — | — | P16 | P8 | 0 | 0 |
| German | — | — | P22Fuel system | — | 0 | — |
| Austrian | — | — | P15Engine | P5 | 0 | 2 |
| Swiss | — | — | P17Handling | P3 | 0 | 4 |
| Italian | — | — | P6 | P18Brakes | 1 | 0 |
| Caesars Palace | — | — | P3 | P15Engine | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Cheever | Niki Lauda |
|---|---|---|
| Round 1 | P22 | P4 |
| Round 2 | P21 | P17 |
| Round 3 | P12 | P1 |
| Round 5 | P3 | P10 |
| Round 6 | P17 | P12 |
| Round 7 | P2 | P14 |
| Round 8 | P10 | P19 |
| Round 9 | — | P4 |
| Round 10 | P12 | P1 |
| Round 11 | P16 | P8 |
| Round 12 | P22 | — |
| Round 13 | P15 | P5 |
| Round 14 | P17 | P3 |
| Round 15 | P6 | P18 |
| Round 16 | P3 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.