05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
BrunoGiacomelli
NikiLauda
2RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P22CHAMPIONSHIP POSITIONP5
2CHAMPIONSHIP POINTS30
0PODIUMS3
0WINS2
10.1AVERAGE GRID8.1
15.3AVERAGE FINISH9.3
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Giacomelli Q | Lauda Q | Giacomelli race | Lauda race | Giacomelli pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P11 | P4 | 0 | 3 |
| Brazilian | — | — | P22Clutch | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P24Collision | P1 | 0 | 9 |
| San Marino | — | — | P9Engine | — | 0 | — |
| Belgian | — | — | P25Collision | P10Disqualified | 0 | 0 |
| Monaco | — | — | P20Halfshaft | P12Engine | 0 | 0 |
| Detroit | — | — | P16Collision | P14Collision | 0 | 0 |
| Canadian | — | — | P22Collision | P19Clutch | 0 | 0 |
| Dutch | — | — | P11 | P4 | 0 | 3 |
| British | — | — | P7 | P1 | 0 | 9 |
| French | — | — | P9 | P8 | 0 | 0 |
| German | — | — | P5 | — | 2 | — |
| Austrian | — | — | P26Collision | P5 | 0 | 2 |
| Swiss | — | — | P12 | P3 | 0 | 4 |
| Italian | — | — | P15Handling | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P10 | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Bruno Giacomelli | Niki Lauda |
|---|---|---|
| Round 1 | P11 | P4 |
| Round 2 | P22 | P17 |
| Round 3 | P24 | P1 |
| Round 4 | P9 | — |
| Round 5 | P25 | P10 |
| Round 6 | P20 | P12 |
| Round 7 | P16 | P14 |
| Round 8 | P22 | P19 |
| Round 9 | P11 | P4 |
| Round 10 | P7 | P1 |
| Round 11 | P9 | P8 |
| Round 12 | P5 | — |
| Round 13 | P26 | P5 |
| Round 14 | P12 | P3 |
| Round 15 | P15 | P18 |
| Round 16 | P10 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.