05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
GillesVilleneuve
NikiLauda
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P15CHAMPIONSHIP POSITIONP5
6CHAMPIONSHIP POINTS30
1PODIUMS3
0WINS2
3.8AVERAGE GRID8.1
17.3AVERAGE FINISH9.3
3DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Villeneuve Q | Lauda Q | Villeneuve race | Lauda race | Villeneuve pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P23Turbo | P4 | 0 | 3 |
| Brazilian | — | — | P16Spun off | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P11Disqualified | P1 | 0 | 9 |
| San Marino | — | — | P2 | — | 6 | — |
| Belgian | — | — | P28Accident | P10Disqualified | 0 | 0 |
| Monaco | — | — | — | P12Engine | — | 0 |
| Detroit | — | — | — | P14Collision | — | 0 |
| Canadian | — | — | — | P19Clutch | — | 0 |
| Dutch | — | — | — | P4 | — | 3 |
| British | — | — | — | P1 | — | 9 |
| French | — | — | — | P8 | — | 0 |
| Austrian | — | — | — | P5 | — | 2 |
| Swiss | — | — | — | P3 | — | 4 |
| Italian | — | — | — | P18Brakes | — | 0 |
| Caesars Palace | — | — | — | P15Engine | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gilles Villeneuve | Niki Lauda |
|---|---|---|
| Round 1 | P23 | P4 |
| Round 2 | P16 | P17 |
| Round 3 | P11 | P1 |
| Round 4 | P2 | — |
| Round 5 | P28 | P10 |
| Round 6 | — | P12 |
| Round 7 | — | P14 |
| Round 8 | — | P19 |
| Round 9 | — | P4 |
| Round 10 | — | P1 |
| Round 11 | — | P8 |
| Round 13 | — | P5 |
| Round 14 | — | P3 |
| Round 15 | — | P18 |
| Round 16 | — | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.