05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
BrianHenton
NikiLauda
4RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS30
0PODIUMS3
0WINS2
19.1AVERAGE GRID8.1
12.6AVERAGE FINISH9.3
6DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Henton Q | Lauda Q | Henton race | Lauda race | Henton pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P4 | — | 3 |
| Brazilian | — | — | — | P17Collision | — | 0 |
| United States Grand Prix West | — | — | P14Spun off | P1 | 0 | 9 |
| San Marino | — | — | P13Transmission | — | 0 | — |
| Belgian | — | — | P18Engine | P10Disqualified | 0 | 0 |
| Monaco | — | — | P8 | P12Engine | 0 | 0 |
| Detroit | — | — | P9 | P14Collision | 0 | 0 |
| Canadian | — | — | P12Not classified | P19Clutch | 0 | 0 |
| Dutch | — | — | P22Throttle | P4 | 0 | 3 |
| British | — | — | P8 | P1 | 0 | 9 |
| French | — | — | P10 | P8 | 0 | 0 |
| German | — | — | P7 | — | 0 | — |
| Austrian | — | — | P10Engine | P5 | 0 | 2 |
| Swiss | — | — | P11 | P3 | 0 | 4 |
| Italian | — | — | P26Collision | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P8 | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Brian Henton | Niki Lauda |
|---|---|---|
| Round 1 | — | P4 |
| Round 2 | — | P17 |
| Round 3 | P14 | P1 |
| Round 4 | P13 | — |
| Round 5 | P18 | P10 |
| Round 6 | P8 | P12 |
| Round 7 | P9 | P14 |
| Round 8 | P12 | P19 |
| Round 9 | P22 | P4 |
| Round 10 | P8 | P1 |
| Round 11 | P10 | P8 |
| Round 12 | P7 | — |
| Round 13 | P10 | P5 |
| Round 14 | P11 | P3 |
| Round 15 | P26 | P18 |
| Round 16 | P8 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.