05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
Jean-PierreJarier
NikiLauda
1RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P20CHAMPIONSHIP POSITIONP5
3CHAMPIONSHIP POINTS30
0PODIUMS3
0WINS2
18.5AVERAGE GRID8.1
19.1AVERAGE FINISH9.3
11DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jarier Q | Lauda Q | Jarier race | Lauda race | Jarier pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P26Collision | P4 | 0 | 3 |
| Brazilian | — | — | P9 | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P17Transmission | P1 | 0 | 9 |
| San Marino | — | — | P4 | — | 3 | — |
| Belgian | — | — | P16Broken wing | P10Disqualified | 0 | 0 |
| Monaco | — | — | — | P12Engine | — | 0 |
| Detroit | — | — | P22Ignition | P14Collision | 0 | 0 |
| Canadian | — | — | P24Withdrew | P19Clutch | 0 | 0 |
| Dutch | — | — | P14 | P4 | 0 | 3 |
| British | — | — | P21Collision | P1 | 0 | 9 |
| French | — | — | P25Halfshaft | P8 | 0 | 0 |
| German | — | — | P24Steering | — | 0 | — |
| Austrian | — | — | — | P5 | — | 2 |
| Swiss | — | — | P19Engine | P3 | 0 | 4 |
| Italian | — | — | P19Wheel | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P27Accident | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Jarier | Niki Lauda |
|---|---|---|
| Round 1 | P26 | P4 |
| Round 2 | P9 | P17 |
| Round 3 | P17 | P1 |
| Round 4 | P4 | — |
| Round 5 | P16 | P10 |
| Round 6 | — | P12 |
| Round 7 | P22 | P14 |
| Round 8 | P24 | P19 |
| Round 9 | P14 | P4 |
| Round 10 | P21 | P1 |
| Round 11 | P25 | P8 |
| Round 12 | P24 | — |
| Round 13 | — | P5 |
| Round 14 | P19 | P3 |
| Round 15 | P19 | P18 |
| Round 16 | P27 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.