05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
NikiLauda
2RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP5
20CHAMPIONSHIP POINTS30
2PODIUMS3
1WINS2
5.5AVERAGE GRID8.1
13.2AVERAGE FINISH9.3
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Lauda Q | Piquet race | Lauda race | Piquet pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P24Spun off | P4 | 0 | 3 |
| Brazilian | — | — | P11Disqualified | P17Collision | 0 | 0 |
| United States Grand Prix West | — | — | P18Spun off | P1 | 0 | 9 |
| Belgian | — | — | P5 | P10Disqualified | 2 | 0 |
| Monaco | — | — | P13Turbo | P12Engine | 0 | 0 |
| Detroit | — | — | — | P14Collision | — | 0 |
| Canadian | — | — | P1 | P19Clutch | 9 | 0 |
| Dutch | — | — | P2 | P4 | 6 | 3 |
| British | — | — | P19Fuel system | P1 | 0 | 9 |
| French | — | — | P18Engine | P8 | 0 | 0 |
| German | — | — | P17Collision | — | 0 | — |
| Austrian | — | — | P11Electrical | P5 | 0 | 2 |
| Swiss | — | — | P4 | P3 | 3 | 4 |
| Italian | — | — | P20Engine | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P20Spark plugs | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | Niki Lauda |
|---|---|---|
| Round 1 | P24 | P4 |
| Round 2 | P11 | P17 |
| Round 3 | P18 | P1 |
| Round 5 | P5 | P10 |
| Round 6 | P13 | P12 |
| Round 7 | — | P14 |
| Round 8 | P1 | P19 |
| Round 9 | P2 | P4 |
| Round 10 | P19 | P1 |
| Round 11 | P18 | P8 |
| Round 12 | P17 | — |
| Round 13 | P11 | P5 |
| Round 14 | P4 | P3 |
| Round 15 | P20 | P18 |
| Round 16 | P20 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.