05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
DidierPironi
NikiLauda
6RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP5
39CHAMPIONSHIP POINTS30
6PODIUMS3
2WINS2
4.5AVERAGE GRID8.1
10AVERAGE FINISH9.3
4DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pironi Q | Lauda Q | Pironi race | Lauda race | Pironi pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P18 | P4 | 0 | 3 |
| Brazilian | — | — | P6 | P17Collision | 1 | 0 |
| United States Grand Prix West | — | — | P22Spun off | P1 | 0 | 9 |
| San Marino | — | — | P1 | — | 9 | — |
| Belgian | — | — | P27Withdrew | P10Disqualified | 0 | 0 |
| Monaco | — | — | P2Out of fuel | P12Engine | 6 | 0 |
| Detroit | — | — | P3 | P14Collision | 4 | 0 |
| Canadian | — | — | P9 | P19Clutch | 0 | 0 |
| Dutch | — | — | P1 | P4 | 9 | 3 |
| British | — | — | P2 | P1 | 6 | 9 |
| French | — | — | P3 | P8 | 4 | 0 |
| German | — | — | P26Accident | — | 0 | — |
| Austrian | — | — | — | P5 | — | 2 |
| Swiss | — | — | — | P3 | — | 4 |
| Italian | — | — | — | P18Brakes | — | 0 |
| Caesars Palace | — | — | — | P15Engine | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Didier Pironi | Niki Lauda |
|---|---|---|
| Round 1 | P18 | P4 |
| Round 2 | P6 | P17 |
| Round 3 | P22 | P1 |
| Round 4 | P1 | — |
| Round 5 | P27 | P10 |
| Round 6 | P2 | P12 |
| Round 7 | P3 | P14 |
| Round 8 | P9 | P19 |
| Round 9 | P1 | P4 |
| Round 10 | P2 | P1 |
| Round 11 | P3 | P8 |
| Round 12 | P26 | — |
| Round 13 | — | P5 |
| Round 14 | — | P3 |
| Round 15 | — | P18 |
| Round 16 | — | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.