05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
AlainProst
NikiLauda
9RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP5
34CHAMPIONSHIP POINTS30
4PODIUMS3
2WINS2
2.8AVERAGE GRID8.1
10AVERAGE FINISH9.3
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Lauda Q | Prost race | Lauda race | Prost pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P1 | P4 | 9 | 3 |
| Brazilian | — | — | P1 | P17Collision | 9 | 0 |
| United States Grand Prix West | — | — | P21Spun off | P1 | 0 | 9 |
| San Marino | — | — | P11Engine | — | 0 | — |
| Belgian | — | — | P13Spun off | P10Disqualified | 0 | 0 |
| Monaco | — | — | P7Spun off | P12Engine | 0 | 0 |
| Detroit | — | — | P12Not classified | P14Collision | 0 | 0 |
| Canadian | — | — | P16Engine | P19Clutch | 0 | 0 |
| Dutch | — | — | P20Engine | P4 | 0 | 3 |
| British | — | — | P6 | P1 | 1 | 9 |
| French | — | — | P2 | P8 | 6 | 0 |
| German | — | — | P19Injection | — | 0 | — |
| Austrian | — | — | P8Injection | P5 | 0 | 2 |
| Swiss | — | — | P2 | P3 | 6 | 4 |
| Italian | — | — | P17Injection | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P4 | P15Engine | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Niki Lauda |
|---|---|---|
| Round 1 | P1 | P4 |
| Round 2 | P1 | P17 |
| Round 3 | P21 | P1 |
| Round 4 | P11 | — |
| Round 5 | P13 | P10 |
| Round 6 | P7 | P12 |
| Round 7 | P12 | P14 |
| Round 8 | P16 | P19 |
| Round 9 | P20 | P4 |
| Round 10 | P6 | P1 |
| Round 11 | P2 | P8 |
| Round 12 | P19 | — |
| Round 13 | P8 | P5 |
| Round 14 | P2 | P3 |
| Round 15 | P17 | P18 |
| Round 16 | P4 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.