05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
MarcSurer
NikiLauda
5RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P21CHAMPIONSHIP POSITIONP5
3CHAMPIONSHIP POINTS30
0PODIUMS3
0WINS2
19.3AVERAGE GRID8.1
10.2AVERAGE FINISH9.3
3DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Surer Q | Lauda Q | Surer race | Lauda race | Surer pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P4 | — | 3 |
| Brazilian | — | — | — | P17Collision | — | 0 |
| United States Grand Prix West | — | — | — | P1 | — | 9 |
| Belgian | — | — | P7 | P10Disqualified | 0 | 0 |
| Monaco | — | — | P9 | P12Engine | 0 | 0 |
| Detroit | — | — | P8 | P14Collision | 0 | 0 |
| Canadian | — | — | P5 | P19Clutch | 2 | 0 |
| Dutch | — | — | P10 | P4 | 0 | 3 |
| British | — | — | P13Engine | P1 | 0 | 9 |
| French | — | — | P13 | P8 | 0 | 0 |
| German | — | — | P6 | — | 1 | — |
| Austrian | — | — | P13Engine | P5 | 0 | 2 |
| Swiss | — | — | P15 | P3 | 0 | 4 |
| Italian | — | — | P16Ignition | P18Brakes | 0 | 0 |
| Caesars Palace | — | — | P7 | P15Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Marc Surer | Niki Lauda |
|---|---|---|
| Round 1 | — | P4 |
| Round 2 | — | P17 |
| Round 3 | — | P1 |
| Round 5 | P7 | P10 |
| Round 6 | P9 | P12 |
| Round 7 | P8 | P14 |
| Round 8 | P5 | P19 |
| Round 9 | P10 | P4 |
| Round 10 | P13 | P1 |
| Round 11 | P13 | P8 |
| Round 12 | P6 | — |
| Round 13 | P13 | P5 |
| Round 14 | P15 | P3 |
| Round 15 | P16 | P18 |
| Round 16 | P7 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.