05 / 1982 / DRIVER COMPARE
Two sides of a season.
Explore 1982 Formula 1 driver comparison, results and season statistics.
JohnWatson
NikiLauda
5RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITIONP5
39CHAMPIONSHIP POINTS30
5PODIUMS3
2WINS2
11.3AVERAGE GRID8.1
8.3AVERAGE FINISH9.3
5DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Watson Q | Lauda Q | Watson race | Lauda race | Watson pts | Lauda pts |
|---|---|---|---|---|---|---|
| South African | — | — | P6 | P4 | 1 | 3 |
| Brazilian | — | — | P2 | P17Collision | 6 | 0 |
| United States Grand Prix West | — | — | P6 | P1 | 1 | 9 |
| Belgian | — | — | P1 | P10Disqualified | 9 | 0 |
| Monaco | — | — | P14Electrical | P12Engine | 0 | 0 |
| Detroit | — | — | P1 | P14Collision | 9 | 0 |
| Canadian | — | — | P3 | P19Clutch | 4 | 0 |
| Dutch | — | — | P9 | P4 | 0 | 3 |
| British | — | — | P23Spun off | P1 | 0 | 9 |
| French | — | — | P20Electrical | P8 | 0 | 0 |
| German | — | — | P12Suspension | — | 0 | — |
| Austrian | — | — | P9Engine | P5 | 0 | 2 |
| Swiss | — | — | P13 | P3 | 0 | 4 |
| Italian | — | — | P4 | P18Brakes | 3 | 0 |
| Caesars Palace | — | — | P2 | P15Engine | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | John Watson | Niki Lauda |
|---|---|---|
| Round 1 | P6 | P4 |
| Round 2 | P2 | P17 |
| Round 3 | P6 | P1 |
| Round 5 | P1 | P10 |
| Round 6 | P14 | P12 |
| Round 7 | P1 | P14 |
| Round 8 | P3 | P19 |
| Round 9 | P9 | P4 |
| Round 10 | P23 | P1 |
| Round 11 | P20 | P8 |
| Round 12 | P12 | — |
| Round 13 | P9 | P5 |
| Round 14 | P13 | P3 |
| Round 15 | P4 | P18 |
| Round 16 | P2 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.