05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITION-
10CHAMPIONSHIP POINTS0
1PODIUMS0
1WINS0
15.5AVERAGE GRID24
14.9AVERAGE FINISH12
8DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Acheson Q | Alboreto race | Acheson race | Alboreto pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P26Engine | — | 0 | — |
| United States Grand Prix West | — | — | P9 | — | 0 | — |
| French | — | — | P8 | — | 0 | — |
| San Marino | — | — | P24Collision | — | 0 | — |
| Monaco | — | — | P19Collision | — | 0 | — |
| Belgian | — | — | P14 | — | 0 | — |
| Detroit | — | — | P1 | — | 9 | — |
| Canadian | — | — | P8 | — | 0 | — |
| British | — | — | P13 | — | 0 | — |
| German | — | — | P24Fuel pump | — | 0 | — |
| Austrian | — | — | P21Collision | — | 0 | — |
| Dutch | — | — | P6 | — | 1 | — |
| Italian | — | — | P18Clutch | — | 0 | — |
| European | — | — | P17Engine | — | 0 | — |
| South African | — | — | P15Engine | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Kenny Acheson |
|---|---|---|
| Round 1 | P26 | — |
| Round 2 | P9 | — |
| Round 3 | P8 | — |
| Round 4 | P24 | — |
| Round 5 | P19 | — |
| Round 6 | P14 | — |
| Round 7 | P1 | — |
| Round 8 | P8 | — |
| Round 9 | P13 | — |
| Round 10 | P24 | — |
| Round 11 | P21 | — |
| Round 12 | P6 | — |
| Round 13 | P18 | — |
| Round 14 | P17 | — |
| Round 15 | P15 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.