05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
Eliode Angelis
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P18CHAMPIONSHIP POSITION-
2CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
8.6AVERAGE GRID24
19.2AVERAGE FINISH12
12DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Angelis Q | Acheson Q | de Angelis race | Acheson race | de Angelis pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P16Disqualified | — | 0 | — |
| United States Grand Prix West | — | — | P17Handling | — | 0 | — |
| French | — | — | P22Electrical | — | 0 | — |
| San Marino | — | — | P15Handling | — | 0 | — |
| Monaco | — | — | P12Halfshaft | — | 0 | — |
| Belgian | — | — | P9 | — | 0 | — |
| Detroit | — | — | P23Gearbox | — | 0 | — |
| Canadian | — | — | P24Throttle | — | 0 | — |
| British | — | — | P26Turbo | — | 0 | — |
| German | — | — | P23Engine | — | 0 | — |
| Austrian | — | — | P24Collision | — | 0 | — |
| Dutch | — | — | P24Electrical | — | 0 | — |
| Italian | — | — | P5 | — | 2 | — |
| European | — | — | P25Oil pump | — | 0 | — |
| South African | — | — | P20Engine | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Elio de Angelis | Kenny Acheson |
|---|---|---|
| Round 1 | P16 | — |
| Round 2 | P17 | — |
| Round 3 | P22 | — |
| Round 4 | P15 | — |
| Round 5 | P12 | — |
| Round 6 | P9 | — |
| Round 7 | P23 | — |
| Round 8 | P24 | — |
| Round 9 | P26 | — |
| Round 10 | P23 | — |
| Round 11 | P24 | — |
| Round 12 | P24 | — |
| Round 13 | P5 | — |
| Round 14 | P25 | — |
| Round 15 | P20 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.