05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
RaulBoesel
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
23.2AVERAGE GRID24
14.1AVERAGE FINISH12
6DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Boesel Q | Acheson Q | Boesel race | Acheson race | Boesel pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P20Engine | — | 0 | — |
| United States Grand Prix West | — | — | P7 | — | 0 | — |
| French | — | — | P14Engine | — | 0 | — |
| San Marino | — | — | P9 | — | 0 | — |
| Monaco | — | — | P17Collision | — | 0 | — |
| Belgian | — | — | P13 | — | 0 | — |
| Detroit | — | — | P10 | — | 0 | — |
| Canadian | — | — | P18Halfshaft | — | 0 | — |
| British | — | — | P19Suspension | — | 0 | — |
| German | — | — | P17Engine | — | 0 | — |
| Dutch | — | — | P10 | — | 0 | — |
| European | — | — | P15 | — | 0 | — |
| South African | — | — | P14Not classified | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Raul Boesel | Kenny Acheson |
|---|---|---|
| Round 1 | P20 | — |
| Round 2 | P7 | — |
| Round 3 | P14 | — |
| Round 4 | P9 | — |
| Round 5 | P17 | — |
| Round 6 | P13 | — |
| Round 7 | P10 | — |
| Round 8 | P18 | — |
| Round 9 | P19 | — |
| Round 10 | P17 | — |
| Round 12 | P10 | — |
| Round 14 | P15 | — |
| Round 15 | P14 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.