05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
JohnnyCecotto
KennyAcheson
0RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P20CHAMPIONSHIP POSITION-
1CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
22AVERAGE GRID24
13.4AVERAGE FINISH12
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Cecotto Q | Acheson Q | Cecotto race | Acheson race | Cecotto pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P12 | — | 0 | — |
| United States Grand Prix West | — | — | P6 | — | 1 | — |
| French | — | — | P11 | — | 0 | — |
| San Marino | — | — | P23Spun off | — | 0 | — |
| Belgian | — | — | P10 | — | 0 | — |
| Detroit | — | — | P15Gearbox | — | 0 | — |
| Canadian | — | — | P21Differential | — | 0 | — |
| German | — | — | P11 | — | 0 | — |
| Italian | — | — | P12 | — | 0 | — |
| South African | — | — | — | P12 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Cecotto | Kenny Acheson |
|---|---|---|
| Round 1 | P12 | — |
| Round 2 | P6 | — |
| Round 3 | P11 | — |
| Round 4 | P23 | — |
| Round 6 | P10 | — |
| Round 7 | P15 | — |
| Round 8 | P21 | — |
| Round 10 | P11 | — |
| Round 13 | P12 | — |
| Round 15 | — | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.