05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
NigelMansell
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P13CHAMPIONSHIP POSITION-
10CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
13.1AVERAGE GRID24
13.1AVERAGE FINISH12
7DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Mansell Q | Acheson Q | Mansell race | Acheson race | Mansell pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P11 | — | 0 | — |
| United States Grand Prix West | — | — | P12 | — | 0 | — |
| French | — | — | P25Physical | — | 0 | — |
| San Marino | — | — | P12Spun off | — | 0 | — |
| Monaco | — | — | P20Collision | — | 0 | — |
| Belgian | — | — | P16Gearbox | — | 0 | — |
| Detroit | — | — | P6 | — | 1 | — |
| Canadian | — | — | P15Handling | — | 0 | — |
| British | — | — | P4 | — | 3 | — |
| German | — | — | P25Engine | — | 0 | — |
| Austrian | — | — | P5 | — | 2 | — |
| Dutch | — | — | P21Spun off | — | 0 | — |
| Italian | — | — | P8 | — | 0 | — |
| European | — | — | P3 | — | 4 | — |
| South African | — | — | P13Not classified | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nigel Mansell | Kenny Acheson |
|---|---|---|
| Round 1 | P11 | — |
| Round 2 | P12 | — |
| Round 3 | P25 | — |
| Round 4 | P12 | — |
| Round 5 | P20 | — |
| Round 6 | P16 | — |
| Round 7 | P6 | — |
| Round 8 | P15 | — |
| Round 9 | P4 | — |
| Round 10 | P25 | — |
| Round 11 | P5 | — |
| Round 12 | P21 | — |
| Round 13 | P8 | — |
| Round 14 | P3 | — |
| Round 15 | P13 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.