05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
KennyAcheson
1RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P9CHAMPIONSHIP POSITION-
13CHAMPIONSHIP POINTS0
2PODIUMS0
1WINS0
6.7AVERAGE GRID24
14.7AVERAGE FINISH12
11DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Acheson Q | Patrese race | Acheson race | Patrese pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P23Exhaust | — | 0 | — |
| United States Grand Prix West | — | — | P10Distributor | — | 0 | — |
| French | — | — | P23Water leak | — | 0 | — |
| San Marino | — | — | P13Spun off | — | 0 | — |
| Monaco | — | — | P8Electrical | — | 0 | — |
| Belgian | — | — | P26Engine | — | 0 | — |
| Detroit | — | — | P22Brakes | — | 0 | — |
| Canadian | — | — | P12Gearbox | — | 0 | — |
| British | — | — | P22Turbo | — | 0 | — |
| German | — | — | P3 | — | 4 | — |
| Austrian | — | — | P17Engine | — | 0 | — |
| Dutch | — | — | P9 | — | 0 | — |
| Italian | — | — | P25Engine | — | 0 | — |
| European | — | — | P7 | — | 0 | — |
| South African | — | — | P1 | P12 | 9 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Kenny Acheson |
|---|---|---|
| Round 1 | P23 | — |
| Round 2 | P10 | — |
| Round 3 | P23 | — |
| Round 4 | P13 | — |
| Round 5 | P8 | — |
| Round 6 | P26 | — |
| Round 7 | P22 | — |
| Round 8 | P12 | — |
| Round 9 | P22 | — |
| Round 10 | P3 | — |
| Round 11 | P17 | — |
| Round 12 | P9 | — |
| Round 13 | P25 | — |
| Round 14 | P7 | — |
| Round 15 | P1 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.