05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
KennyAcheson
1RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITION-
59CHAMPIONSHIP POINTS0
8PODIUMS0
3WINS0
4.8AVERAGE GRID24
7.1AVERAGE FINISH12
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Acheson Q | Piquet race | Acheson race | Piquet pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P1 | — | 9 | — |
| United States Grand Prix West | — | — | P15Throttle | — | 0 | — |
| French | — | — | P2 | — | 6 | — |
| San Marino | — | — | P16Engine | — | 0 | — |
| Monaco | — | — | P2 | — | 6 | — |
| Belgian | — | — | P4 | — | 3 | — |
| Detroit | — | — | P4 | — | 3 | — |
| Canadian | — | — | P22Throttle | — | 0 | — |
| British | — | — | P2 | — | 6 | — |
| German | — | — | P13Heat shield fire | — | 0 | — |
| Austrian | — | — | P3 | — | 4 | — |
| Dutch | — | — | P17Collision | — | 0 | — |
| Italian | — | — | P1 | — | 9 | — |
| European | — | — | P1 | — | 9 | — |
| South African | — | — | P3 | P12 | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | Kenny Acheson |
|---|---|---|
| Round 1 | P1 | — |
| Round 2 | P15 | — |
| Round 3 | P2 | — |
| Round 4 | P16 | — |
| Round 5 | P2 | — |
| Round 6 | P4 | — |
| Round 7 | P4 | — |
| Round 8 | P22 | — |
| Round 9 | P2 | — |
| Round 10 | P13 | — |
| Round 11 | P3 | — |
| Round 12 | P17 | — |
| Round 13 | P1 | — |
| Round 14 | P1 | — |
| Round 15 | P3 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.