05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
AlainProst
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITION-
57CHAMPIONSHIP POINTS0
7PODIUMS0
4WINS0
4.5AVERAGE GRID24
6.7AVERAGE FINISH12
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Acheson Q | Prost race | Acheson race | Prost pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | — | 0 | — |
| United States Grand Prix West | — | — | P11 | — | 0 | — |
| French | — | — | P1 | — | 9 | — |
| San Marino | — | — | P2 | — | 6 | — |
| Monaco | — | — | P3 | — | 4 | — |
| Belgian | — | — | P1 | — | 9 | — |
| Detroit | — | — | P8 | — | 0 | — |
| Canadian | — | — | P5 | — | 2 | — |
| British | — | — | P1 | — | 9 | — |
| German | — | — | P4 | — | 3 | — |
| Austrian | — | — | P1 | — | 9 | — |
| Dutch | — | — | P18Spun off | — | 0 | — |
| Italian | — | — | P19Turbo | — | 0 | — |
| European | — | — | P2 | — | 6 | — |
| South African | — | — | P18Turbo | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Kenny Acheson |
|---|---|---|
| Round 1 | P6 | — |
| Round 2 | P11 | — |
| Round 3 | P1 | — |
| Round 4 | P2 | — |
| Round 5 | P3 | — |
| Round 6 | P1 | — |
| Round 7 | P8 | — |
| Round 8 | P5 | — |
| Round 9 | P1 | — |
| Round 10 | P4 | — |
| Round 11 | P1 | — |
| Round 12 | P18 | — |
| Round 13 | P19 | — |
| Round 14 | P2 | — |
| Round 15 | P18 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.