05 / 1983 / DRIVER COMPARE
Two sides of a season.
Explore 1983 Formula 1 driver comparison, results and season statistics.
PatrickTambay
KennyAcheson
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITION-
40CHAMPIONSHIP POINTS0
5PODIUMS0
1WINS0
3.1AVERAGE GRID24
9.7AVERAGE FINISH12
6DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tambay Q | Acheson Q | Tambay race | Acheson race | Tambay pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P4 | — | 2 | — |
| United States Grand Prix West | — | — | P22Collision | — | 0 | — |
| French | — | — | P4 | — | 3 | — |
| San Marino | — | — | P1 | — | 9 | — |
| Monaco | — | — | P4 | — | 3 | — |
| Belgian | — | — | P2 | — | 6 | — |
| Detroit | — | — | P26Engine | — | 0 | — |
| Canadian | — | — | P3 | — | 4 | — |
| British | — | — | P3 | — | 4 | — |
| German | — | — | P22Engine | — | 0 | — |
| Austrian | — | — | P16Ignition | — | 0 | — |
| Dutch | — | — | P2 | — | 6 | — |
| Italian | — | — | P4 | — | 3 | — |
| European | — | — | P16Spun off | — | 0 | — |
| South African | — | — | P16Turbo | P12 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Tambay | Kenny Acheson |
|---|---|---|
| Round 1 | P4 | — |
| Round 2 | P22 | — |
| Round 3 | P4 | — |
| Round 4 | P1 | — |
| Round 5 | P4 | — |
| Round 6 | P2 | — |
| Round 7 | P26 | — |
| Round 8 | P3 | — |
| Round 9 | P3 | — |
| Round 10 | P22 | — |
| Round 11 | P16 | — |
| Round 12 | P2 | — |
| Round 13 | P4 | — |
| Round 14 | P16 | — |
| Round 15 | P16 | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.