05 / 1985 / DRIVER COMPARE
Two sides of a season.
Explore 1985 Formula 1 driver comparison, results and season statistics.
PhilippeAlliot
KennyAcheson
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
21.9AVERAGE GRID23.5
19.3AVERAGE FINISH20.5
12DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alliot Q | Acheson Q | Alliot race | Acheson race | Alliot pts | Acheson pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P9 | — | 0 | — |
| Portuguese | — | — | P24Spun off | — | 0 | — |
| San Marino | — | — | P16Engine | — | 0 | — |
| Canadian | — | — | P21Accident | — | 0 | — |
| Detroit | — | — | P15Accident | — | 0 | — |
| French | — | — | P21Fuel system | — | 0 | — |
| British | — | — | P25Accident | — | 0 | — |
| German | — | — | P25Oil pressure | — | 0 | — |
| Austrian | — | — | P22Turbo | P17Engine | 0 | 0 |
| Dutch | — | — | P13Engine | — | 0 | — |
| Italian | — | — | P19Turbo | P24Clutch | 0 | 0 |
| Belgian | — | — | P21Accident | — | 0 | — |
| European | — | — | P20Engine | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Philippe Alliot | Kenny Acheson |
|---|---|---|
| Round 1 | P9 | — |
| Round 2 | P24 | — |
| Round 3 | P16 | — |
| Round 5 | P21 | — |
| Round 6 | P15 | — |
| Round 7 | P21 | — |
| Round 8 | P25 | — |
| Round 9 | P25 | — |
| Round 10 | P22 | P17 |
| Round 11 | P13 | — |
| Round 12 | P19 | P24 |
| Round 13 | P21 | — |
| Round 14 | P20 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.