05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
GerhardBerger
AlainProst
6RACE HEAD-TO-HEAD10
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITIONP4
36CHAMPIONSHIP POINTS46
3PODIUMS7
2WINS3
4.8AVERAGE GRID4.3
12.2AVERAGE FINISH8.3
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Prost Q | Berger race | Prost race | Berger pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P4 | P1 | 3 | 9 |
| San Marino | — | — | P23Electrical | P24Electrical | 0 | 0 |
| Belgian | — | — | P23Engine | P1 | 0 | 9 |
| Monaco | — | — | P4 | P9Engine | 3 | 0 |
| Detroit | — | — | P4 | P3 | 3 | 4 |
| French | — | — | P10Suspension | P3 | 0 | 4 |
| British | — | — | P22Accident | P12Engine | 0 | 0 |
| German | — | — | P16Turbo | P7Electrical | 0 | 0 |
| Hungarian | — | — | P24Differential | P3 | 0 | 4 |
| Austrian | — | — | P22Turbo | P6 | 0 | 1 |
| Italian | — | — | P4 | P15 | 3 | 0 |
| Portuguese | — | — | P2 | P1 | 6 | 9 |
| Spanish | — | — | P17Engine | P2 | 0 | 6 |
| Mexican | — | — | P18Turbo | P26Collision | 0 | 0 |
| Japanese | — | — | P1 | P7 | 9 | 0 |
| Australian | — | — | P1 | P13Brakes | 9 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Alain Prost |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P23 | P24 |
| Round 3 | P23 | P1 |
| Round 4 | P4 | P9 |
| Round 5 | P4 | P3 |
| Round 6 | P10 | P3 |
| Round 7 | P22 | P12 |
| Round 8 | P16 | P7 |
| Round 9 | P24 | P3 |
| Round 10 | P22 | P6 |
| Round 11 | P4 | P15 |
| Round 12 | P2 | P1 |
| Round 13 | P17 | P2 |
| Round 14 | P18 | P26 |
| Round 15 | P1 | P7 |
| Round 16 | P1 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.