05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
MartinBrundle
AlainProst
4RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P18CHAMPIONSHIP POSITIONP4
2CHAMPIONSHIP POINTS46
0PODIUMS7
0WINS3
16.9AVERAGE GRID4.3
15.6AVERAGE FINISH8.3
10DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Brundle Q | Prost Q | Brundle race | Prost race | Brundle pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P20Turbo | P1 | 0 | 9 |
| San Marino | — | — | P5 | P24Electrical | 2 | 0 |
| Belgian | — | — | P12Overheating | P1 | 0 | 9 |
| Monaco | — | — | P7 | P9Engine | 0 | 0 |
| Detroit | — | — | P19Turbo | P3 | 0 | 4 |
| French | — | — | P23Wheel | P3 | 0 | 4 |
| British | — | — | P11Not classified | P12Engine | 0 | 0 |
| German | — | — | P8Not classified | P7Electrical | 0 | 0 |
| Hungarian | — | — | P18Turbo | P3 | 0 | 4 |
| Austrian | — | — | P15Disqualified | P6 | 0 | 1 |
| Italian | — | — | P17Gearbox | P15 | 0 | 0 |
| Portuguese | — | — | P17Gearbox | P1 | 0 | 9 |
| Spanish | — | — | P11 | P2 | 0 | 6 |
| Mexican | — | — | P22Turbo | P26Collision | 0 | 0 |
| Japanese | — | — | P20Engine | P7 | 0 | 0 |
| Australian | — | — | P24Engine | P13Brakes | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Martin Brundle | Alain Prost |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P5 | P24 |
| Round 3 | P12 | P1 |
| Round 4 | P7 | P9 |
| Round 5 | P19 | P3 |
| Round 6 | P23 | P3 |
| Round 7 | P11 | P12 |
| Round 8 | P8 | P7 |
| Round 9 | P18 | P3 |
| Round 10 | P15 | P6 |
| Round 11 | P17 | P15 |
| Round 12 | P17 | P1 |
| Round 13 | P11 | P2 |
| Round 14 | P22 | P26 |
| Round 15 | P20 | P7 |
| Round 16 | P24 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.