05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
IvanCapelli
AlainProst
5RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITIONP4
1CHAMPIONSHIP POINTS46
0PODIUMS7
0WINS3
21.7AVERAGE GRID4.3
15.9AVERAGE FINISH8.3
10DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Capelli Q | Prost Q | Capelli race | Prost race | Capelli pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P23Withdrew | P1 | 0 | 9 |
| San Marino | — | — | P22Engine | P24Electrical | 0 | 0 |
| Belgian | — | — | P16Engine | P1 | 0 | 9 |
| Monaco | — | — | P6 | P9Engine | 1 | 0 |
| Detroit | — | — | P21Electrical | P3 | 0 | 4 |
| French | — | — | P15Engine | P3 | 0 | 4 |
| British | — | — | P25Accident | P12Engine | 0 | 0 |
| German | — | — | P24Engine | P7Electrical | 0 | 0 |
| Hungarian | — | — | P10 | P3 | 0 | 4 |
| Austrian | — | — | P11 | P6 | 0 | 1 |
| Italian | — | — | P13 | P15 | 0 | 0 |
| Portuguese | — | — | P9 | P1 | 0 | 9 |
| Spanish | — | — | P12 | P2 | 0 | 6 |
| Mexican | — | — | P11Water leak | P26Collision | 0 | 0 |
| Japanese | — | — | P24Accident | P7 | 0 | 0 |
| Australian | — | — | P12Spun off | P13Brakes | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ivan Capelli | Alain Prost |
|---|---|---|
| Round 1 | P23 | P1 |
| Round 2 | P22 | P24 |
| Round 3 | P16 | P1 |
| Round 4 | P6 | P9 |
| Round 5 | P21 | P3 |
| Round 6 | P15 | P3 |
| Round 7 | P25 | P12 |
| Round 8 | P24 | P7 |
| Round 9 | P10 | P3 |
| Round 10 | P11 | P6 |
| Round 11 | P13 | P15 |
| Round 12 | P9 | P1 |
| Round 13 | P12 | P2 |
| Round 14 | P11 | P26 |
| Round 15 | P24 | P7 |
| Round 16 | P12 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.