05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
Andreade Cesaris
AlainProst
3RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
P14CHAMPIONSHIP POSITIONP4
4CHAMPIONSHIP POINTS46
1PODIUMS7
0WINS3
11.9AVERAGE GRID4.3
18.4AVERAGE FINISH8.3
15DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Cesaris Q | Prost Q | de Cesaris race | Prost race | de Cesaris pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P16Differential | P1 | 0 | 9 |
| San Marino | — | — | P18Spun off | P24Electrical | 0 | 0 |
| Belgian | — | — | P3 | P1 | 4 | 9 |
| Monaco | — | — | P20Suspension | P9Engine | 0 | 0 |
| Detroit | — | — | P24Gearbox | P3 | 0 | 4 |
| French | — | — | P25Turbo | P3 | 0 | 4 |
| British | — | — | P21Turbo | P12Engine | 0 | 0 |
| German | — | — | P19Engine | P7Electrical | 0 | 0 |
| Hungarian | — | — | P20Gearbox | P3 | 0 | 4 |
| Austrian | — | — | P19Engine | P6 | 0 | 1 |
| Italian | — | — | P25Suspension | P15 | 0 | 0 |
| Portuguese | — | — | P15Injection | P1 | 0 | 9 |
| Spanish | — | — | P23Gearbox | P2 | 0 | 6 |
| Mexican | — | — | P17Accident | P26Collision | 0 | 0 |
| Japanese | — | — | P21Engine | P7 | 0 | 0 |
| Australian | — | — | P8Spun off | P13Brakes | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea de Cesaris | Alain Prost |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P18 | P24 |
| Round 3 | P3 | P1 |
| Round 4 | P20 | P9 |
| Round 5 | P24 | P3 |
| Round 6 | P25 | P3 |
| Round 7 | P21 | P12 |
| Round 8 | P19 | P7 |
| Round 9 | P20 | P3 |
| Round 10 | P19 | P6 |
| Round 11 | P25 | P15 |
| Round 12 | P15 | P1 |
| Round 13 | P23 | P2 |
| Round 14 | P17 | P26 |
| Round 15 | P21 | P7 |
| Round 16 | P8 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.